|
|
| South side = even numbers | North side - odd numbers | ||
| Directory starts at Dekalb Avenue | |||
| BUS Stop: B-38 (both directions) | |||
| 333 - Associated Supermarket | 360 - P.S. 320 (opened Sept. 2015 ) | ||
| ( Parking for 35 cars ) | |||
| Stockholm Street | |||
| ► Residence | ►380 - P.S. 305 | ||
| 377 - Bravo Cafe ( restaurant ) | ( elementary school ) | ||
| 379 - Messina Brothers (Manuf. car starters, Generators) |
|||
| ► 385 - Ridgewood Dialysis Center, Inc. | ► Residence | ||
| Stanhope Street | BUS: B-38 (Eastbound fork, Metro route turns here B-38 LTD continues until Catalpa Ave) |
||
| ► Church | ►402 - Bridal Center (sales, rental) | ||
| 438 - Bottle / can recycle center | |||
| ► Residence | ►440 - Beverage Distributor | ||
| Himrod Street | |||
| ►451 - Ridgewood Realty Group | ►452 - New Garden Farm Grocery | ||
| www.RidgewoodRG.com (718)576-3248 | |||
| ► Not Listed | |||
| Harmon Street | BUS Stop: B-38 | ||
| 477-479 Grand Auto Repair ( 718 ) 821-7744 | ►476 - Lavanderia - Laundromat | ||
| 485 - Beauty Salon ( Dominican Style ) | (718) 456-9194 ( Parking for Customers ) | ||
| 485 - Fashion Boutique ( Clothes ) | 490 - Building under Construction | ||
| 489 - LUCKY - 99¢ Variety store | ►494 - Seneca Chapels (Funeral Home ) | ||
| Greene Avenue | |||
| ►501 - 501 Seneca Corp. - Grocery | ►Garages | ||
| ►511- P.S. 81Q Annex | ►516 - Ridgewood Pork Store | ||
| Bleecker Street - | BUS Stop: B-38 | ||
| 563 - Jim's China King (Rest) (718) 418-1288 | ►552 - Estrella Del Mar Restaurant |
||
| 565 - Perla Del Pacifico ( Tax Prep ) | 554 - Barber Shop ( 718) 666-5748 | ||
| 565 - El Retarno Hair Salon | 564 - Carniceria Meat Market | ||
| ► | ►566 - Guadlajara De Dia II Corp ( Grocery ) | ||
| Menahan Street | |||
| ►575 - Carlo's Pizza ( Rest ) (718) 386-8526 | ►576 - Blessings Deli & Grocery | ||
| 577 - | 578 - Barber Shop | ||
| 580 - El Sabor Del Austro | |||
| 587 - Stephen Ficano ( Real Estate ) | 584 - City 99¢ Variety | ||
| 589 - Gobby Deli & Grocery | 586 - Fenix Car Service ( 718 ) 821-2121 | ||
| 590 - JAE Laundromat | |||
| Grove Street | |||
| ►601 - Seneca Garden (Polish American Grocery) | ►602 - Breakfast on the Run | ||
| 603 - Seneca Fiesta Corp - Coffee | 608L - OC Computer Corp (718) 802-8072 | ||
| 608R - Empty store | |||
| 610 - St. Johns UMC Church | |||
| ►615 - Medical Office: (718) 497-9760 Internal Med - Chiropractor / Physical Therapy |
616 - Alanee Beauty Salon (718) 418-4129 | ||
| Linden Street | |||
| ►651 - Seneca Hardware (718) 456-9889 | ►652 - Lin's Garden (Chinese Rest) 718 366-2388 | ||
| 656 - Jocelyne Pierre, CPA (718) 628-0622 | |||
| 659 - Residence | 660 - Lucky Real Estate (718) 366-8838 | ||
| 661 - | 662 - Barber Shop | ||
| 663 - Plaza Plaxtla Bakery | 664 - Marian's Unisex ( Hair salon ) | ||
| 666 - Sabor & Rumba (Restaurant ) | |||
| ►665 - Store Empty | ►668 - Check Cashing |
||
| Gates Avenue | Bus Stop: B-13 ( Northbound and Southbound ) Bus Stop: B-38 ( Westbound ) |
||
| ►675 - JMC Grocery / Deli | ►676 - Muncan Food Corp ( Meat Market ) | ||
| 677 - New Land Community Center (718)381-3607 | 678 - R & M Crispy Restaurant | ||
| 679 - Susano's Pizzeria ( Restaurant ) (718) 381-1717 |
680R - Palma Communications Corp. 680L - King Realty (718 ) 628-5700 |
||
| 679 - Blue Restaurant | 682R - Vanessa Heir Salon (347) 569-0890 682L - Santiago Multi Services ( Tax Prep ) |
||
| 681 - Global Dental www.GlobalDentalNYC.com | 684 - Ridgewood 99¢ Discount Store | ||
| 683 - Turricana Realty | 686 - Classic Grocery / Deli | ||
| 685 - Latin Travel | 688 - Jade Seneca ( Chinese rest ) | ||
| 687 - International Hair Products | 690 - Bakery / Coffee Shop | ||
| ►689 - Jorge's Restaurant ( Spanish ) | ►692 - Not Listed | ||
| Palmetto Street | Seneca Ave stop on 'M' Train BUS Stop: B-38 ( both ways ) |
||
| ►701 - Crown Pizza | ►702 - Store ? ? ? | ||
| 703 - Lucia Realty | 704 - AJ Printing | ||
| 705 - Amir Grocery | 704 - Dry Cleaning | ||
| 707 - American Services | Houses | ||
| 709 - Rigy Travel Agency | ►714 - David Carmili, MD | ||
| ►719 - International Bake Shop | Urgent Care Center (718) 386-6663 | ||
| Woodbine Street | |||
| ► 751 - Barber Shop (718) 386-2535 | ►752 - Y & N Mini Market ( Grocery ) | ||
| 763 - Final Touch Beauty Salon | 754 - Y & R Laundromat | ||
| 763 - Avon and Mary Kay Cosmetics | 756 - Carol's Enterprises (347) 599-0114 | ||
| 758 - Martial Arts | |||
| Houses | 760 - M & K 99¢ Plus Store Corp. | ||
| 764 - Paradigm Realty (718) 386-1600 paradigmRealty1@aol.com |
|||
| 764 - Wireless Payment Center | |||
| ► 765 - Grocery / Deli | ►766 - Grocery / Deli | ||
| Madison Street | BUS Stop: Q-58 (Northbound) | ||
| ► 775 - Pharmacy | ►776 - Store ? ? | ||
| 777 - Suarez Realty | 778 - New Mexico Place ( Restaurant ) | ||
| 777 - D'ana Beauty Salon | 780 - Empty Store | ||
| 787 - Ruth's Beauty Salon | 782 - Empty Store | ||
| 787 - Botanica San Miguel (Religious items) | |||
| ► 789 - Seneca Cryatal Dry Cleaners | ►790 - Medical Office: (718) 821-3777 Internal Medicine - Gastroenterology |
||
| Putnam Avenue | BUS Stop: Q-58 (Southbound) | ||
| ► 801 - Seneca Deli, Inc. | ►802 - Meli Thrift Shop | ||
| 803 - Cut it out - Barber Shop | 804 - Felix Rodriguez Realty | ||
| 809 - X & J Oasis ( Nail Spa ) | 804 - Law Office: (718) 417-0992 | ||
| 813 - Mcklain Collection, Inc (718) 417-5245 ( Men and Women Clothing ) |
816 - Cell Tech | ||
| 817 - YZ City 99¢ Variety | |||
| ►819 - M's Nice Bakery (718) 576-3625 | ►818 - Big Brother Lewelry (718) 386-9500 | ||
| Cornelia Street | |||
| ►851 - Laboy Tax Services ( Tax Prep ) | ►852 - Hair Salon (718) 821-5427 | ||
| 853 - Wagner Realty | |||
| 855 - New Astro Group ( Money Transers ) | 854 - Three Brothers Laundromat | ||
| 857 - Fresh Farm Plants / Flowers | |||
| ► Ridgewood Hair Stylist (aka 5701 Catalpa) (718) 821-9581 |
►858 - NY Liberty Dry Cleaners | ||
| Catalpa Avenue | BUS Stop: B-38 ( First Stop ) | ||
| ►901 - Grocery / Deli ( Polish ) | ► | ||
| 903 - Ridgewood Eats (Restaurant ) (718) 366-EATS | |||
| 905 - Rudy's Pastry Shop | |||
| 907 - Nepalese / Indian Restaurant | |||
| ►909 - 7 / Eleven Store | Ø | ►Subway ( Sandwiches ) (aka 5653 Myrtle) | |
| Myrtle Avenue | BUS Stop: Q-55 ( both ways ) Third Street Intersects: Hancock Street |
||
| ►Sleepy's ( Bedding ) (aka 5714 Myrtle) | ►Popular Community Bank (aka Banco Popular) | ||
| (800) 377-0800 PopularCommunityBank.com | |||
| 920 - Associated Food (Supermarket) | |||
| 930 - Avon (347) 763-0463 930 - Goddess Hair Salon |
|||
| 934 - General Services, LLC (Mortgages) | |||
| ►Back of Sleepy's (Enter on Myrtle Ave) | ►936 - Evergreen Grocery | ||
| Weirfield Street | |||
| ►955 - Kings Kitchen (Caribbean Food) | ►952 - Grace Chinese Restaurant | ||
| Centre Street | |||
| ► | |||
| George Street | |||
| School - PS 77 ( Entire block ) | |||
| XX | |||
| Traffic: Two Way (East / West ) ► is a corner location Ø = Photo | |||
| Last Updated: Nov. 29, 2015 | |||