|
|
| Even numbers - North side | odd numbers - South side | |
| Woodward starts at Matropolitan Ave in Maspeth Listing starts at Stanhope Street | ||
| ►Not Listed | Linden Cemetary | |
| Stanhope Street | Bus Stop: B-38 ( to Brooklyn, no turn ) Bus Stop: B-38 (North turns West on Woodward) |
|
| ►Garage | ►Residence | |
| ►Residence | ►415 - Grace Tree Grocery | |
| Himrod Street | ||
| ►452 - Jina's Design Studio (Custom Made Fashions) |
||
| ►466 - H.S. Yim's Grocery | ► | |
| Harmon Street | ||
| ► Residence | ||
| ► | ►Garages | |
| Greene Street | ||
| ►502 - Garment Factory ? | ►501 - Cracovia Polish Grocery | |
| 513 - Vita's Beauty Salon | ||
| ►Clothing Factory (no retail) | ||
| Bleecker Street | ||
| ►550 - Grocery | ►551 - Green Jade Restaurant | |
| 556 - Jin's Dry Cleaners (718) 366-5828 | Chinese Food (718) 386-2925 | |
| 566 - M&M Ultramart ( Laundramat ) ( 718 ) 417-4707 |
563 - Jacks' Shoe Repair | |
| ►565 - Store Empty (available) | ||
| Menahan Street | ||
| ►576 - Wholesale Florist Supplies | ||
| 578 - Linda's Unisex (Hair Solon) | 577 - Sofia Beauty Parlor ( 718 ) 821-2473 | |
| 579 - B & C Boutique ( Clothing ) | ||
| ►590 - Garment Factory ( no retail ) | 581 - Maksim V. Realty | |
| Grove Street | ||
| ► Church | 603 - Aghapy Food, Inc (Middle Eastern Grocery) |
|
| xxx - Storefront Church | 609 - Mobil Laundrumat | |
| 611 - Madouna Solon (men's hair) ( 646 ) 461 - 0677 |
||
| Linden Street | ||
| ►652 - Store empty ( available ) | ►Garment Factory (no retail) | |
| 657 - Left Field Jeans ( Hi end Jeans ) | ||
| 659 - Reservoir Art Space ( Art Gallery ) http://reservoirartspace.tumblr.com/ |
||
| ►666 - Wallgate Deli & Grocery | ►Store empty | |
| Gates Avenue | BUS Stop: B-13 (North and South bound) |
|
| ► | ► Not Listed | |
| xxx - Lot Listed |
679 - Georgeous Angels Beauty Solon ( 718 ) 381-2563 |
|
| 685 - Party Connections (347 ) 998-8788 (Weddings, Baby Showers) |
||
| Palmetto Street | ||
| ►690 - Krajan Polish Deli | ► | |
| ► | ||
| Woodbine Street | ||
| ►752 - Narciso Grocery | ► Rosemary's Playground | |
| xxx - Social Club | Handball, Softball, Basketball, Kids area | |
| ►776 - Vitelio's Supermarket (aka 1883 Madison) | Rosemary's Playground | |
| Madison Street | BUS Stop: Q-58 (Northbound) | |
| ►778 - Polish Grocery | ►775 - Cavilier Real Estate (718) 628-7770 | |
| 788 - Lupita's Bakery (718) 821-2905 Mexican | ||
| Putnam Avenue | Forest Ave Stop on 'M' train (enter at Forest) BUS Stop: Q-58 (Southbound) |
|
| 804 - Laundromat ( 8 am to 10 pm ) | ||
| ►818 - M & B Deli | ||
| Cornelia Ave | ||
| ► | ||
| 68th Road | ||
| ►Restaurant | ►875 - Woodward Shoe Corp | |
|
881 - Thai Village (Restaurant) (718) 894-4404 |
||
| ► Store ? ? ? | ► Store Empty ( available ) | |
| Catalpa Avenue - Woodward ends here | ||
| Traffic: One Way - Westbound from high to low numbers | ||
| Last Updated: Nov. 12, 2015 | ||